1903 in baseball

The following are the baseball events of the year 1903 throughout the world.  

Contents

Champions

Major League Baseball

Major league baseball final standings

American League final standings

Rank Club Wins Losses Win %   GB
1st Boston Americans 91   47 .659     --
2nd Philadelphia Athletics 75   60 .556   14.5
3rd Cleveland Blues 77   63 .550   15.0
4th New York Highlanders 72   62 .537   17.0
5th Detroit Tigers 65   71 .478   25.0
6th St. Louis Browns 65   74 .468   26.5
7th Chicago White Stockings 60   77 .438   30.5
8th Washington Senators 43   94 .314   47.5

National League final standings

Rank Club Wins Losses Win %   GB
1st Pittsburgh Pirates 91   49 .650     --
2nd New York Giants 84   55 .604   6.5
3rd Chicago Cubs 82   56 .594   8.0
4th Cincinnati Reds 74   65 .532   16.5
5th Brooklyn Superbas 70   66 .515   19.0
6th Boston Beaneaters 58   80 .420   32.0
7th Philadelphia Phillies 49   86 .363   39.5
8th St. Louis Cardinals 43   94 .314   46.5

Events

Births

January

February

March

April

May

June

July

August

September

October

November

December

Deaths